ZX Spectrum
Hry pro jednoho hráče
Hry pro dva hráče
Místo | Hráč | Hra | Skóre | |
---|---|---|---|---|
1z4 | poxoft | Abusimbel | 6 | |
1z2 | AIN | Action Force 2 | 12550 | |
Alien 8 | ||||
1z1 | AIN | Arc of Yesod | 9 | |
1z2 | Rotačák | Arkanoid | 27500 | |
1z5 | Dizzy | Atv | 22380 | |
1z4 | poxoft | Batty | 65650 | |
1z3 | AIN | Bmx Simulator | 2450 | |
1z2 | Fila | Bomb Jack | 81560 | |
1z2 | Coyot | Boulder Dash | 7428 | ![]() |
1z1 | AIN | Brainsport | 2520 | |
1z4 | Dizzy | Bruce Lee | 71175 | |
1z3 | Fila | Bruce Lee RX | 100%249450 | |
1z5 | AIN | Cybernoid 1 | 84482 | |
1z3 | AIN | Cybernoid 2 | 23250 | |
1z2 | poxoft | Daley Thompsons Decathlon - Day 1 | 68990 | |
Daley Thompsons Decathlon - Day 2 | ||||
1z3 | 790511 | Dan Dare - Pilot of the Future | 7150 | |
1z1 | AIN | Dan Dare 2 - Mekons Revenge | 18000 | ![]() |
1z1 | AIN | Dan Dare 3 - The Escape | 2200 | |
1z3 | Moror | Deathchase 3D | 26487 | |
1z1 | poxoft | Dictator | 91 | |
1z2 | AIN | Draconus | 20950 | |
1z1 | AIN | Eskimo Eddie | 1500 | |
1z4 | AIN | Exolon | 50800 | |
1z1 | AIN | Fighting Warrior | 11030 | |
1z4 | poxoft | Fkiletatriz | 6522 | |
1z3 | AIN | Flying Shark | 75590 | |
1z2 | poxoft | Galactic Gunners | 77365 | |
1z2 | Rotačák | Galaxian | 13050 | ![]() |
Her celkem: 68