Lynx
Hry pro jednoho hráče
Místo | Hráč | Hra | Skóre | |
---|---|---|---|---|
APB - All Points Bulletin | ||||
Basketbrawl | ||||
1z1 | Rotačák | Batman Returns | 20400 | ![]() |
Battle Wheels | ||||
Battlezone 2000 | ||||
Bill & Ted's Excellent Adventure | ||||
Block Out | ||||
Blue Lightning | ||||
Bubble Trouble | ||||
1z1 | Whale | California Games (mód BMX) | 30 | |
1z1 | Whale | California Games (mód FOOTBAG) | 3571 | |
1z1 | Whale | California Games (mód HALFPIPE) | 447 | |
1z1 | Whale | California Games (mód SURFING) | 110 | ![]() |
Centipede | ||||
Chip's Challenge | ||||
1z1 | Rotačák | Crystal Mines II | 526550 | ![]() |
Desert Strike - Return to the Gulf | ||||
Dinolympics | ||||
Dirty Larry - Renegade Cop | ||||
1z1 | Rotačák | Double Dragon | 100%59100 | |
Electrocop | ||||
Fat Bobby | ||||
Gates of Zendocon | ||||
Gauntlet - The Third Encounter | ||||
Gordo 106 - The Mutated Lab Monkey | ||||
Hard Drivin' | ||||
Hockey | ||||
Hydra | ||||
1z1 | Rotačák | Ishido - The Way of Stones | 22 | |
1z1 | Rotačák | Joust | 4750 |
Her celkem: 71