Commodore 64
Hry pro jednoho hráče
Hry pro dva hráče
Místo | Hráč | Hra | Skóre | |
---|---|---|---|---|
1z6 | Rotačák | 1942 | 41250 | ![]() |
1z5 | Commodore | 1943 - The Battle of Midway | 318690 | ![]() |
A Fistfull of Bucks | ||||
A Journey to the Centre of the Earth | ||||
Aaaargh! | ||||
Aardvark | ||||
Aargh! Condor | ||||
1z1 | AIN | Abwehr | 17700 | |
1z1 | AIN | Abyss | 4 | |
1z2 | Gandalf | Ace Pro | 2120 | |
Acid Runner | ||||
Acrobat | ||||
Action Ball | ||||
Action Biker '99 | ||||
1z1 | Coyot | Action Fighter | 9100 | ![]() |
Action Force | ||||
1z1 | Gandalf | Addicta Ball | 20520 | |
ADE | ||||
Adermen | ||||
Advanced Pinball Simulator | ||||
Africa Nera | ||||
After the War | ||||
Agent Orange | ||||
Air Rescue I | ||||
Air-Command | ||||
Airborne Ranger | ||||
Airwolf | ||||
Aknakereso | ||||
Alcatraz | ||||
Alcazar |
Her celkem: 149