Amiga
Hry pro jednoho hráče
Hry pro dva hráče
Místo | Hráč | Hra | Skóre | |
---|---|---|---|---|
1z2 | Rotačák | 4-Get-It | 50092 | |
1z2 | Gandalf | 6Tris ++ | 692 | |
Abstractica | ||||
1z14 | Gandalf | Act Out | 302250 | ![]() |
1z6 | Zdenec | Adventures of Quik and Silva | 46322 | |
1z25 | AIN | Agony | 292842 | |
1z6 | Zdenec | Alfred Chicken | 44680 | |
1z16 | Adder | Alien Bash 2 | 29475 | |
1z13 | Djmike | Alien Breed | 169500 | |
1z8 | Rotačák | Alien Breed II - The Horror Continues | 271890 | ![]() |
1z4 | Rotačák | Alien Fish Finger | 81950 | ![]() |
1z15 | Wayne | All Terrain Racing | 174200 | |
1z12 | Baldbull | Amegas | 45822 | |
1z9 | Baldbull | Amiga Lazer Zone | 637 | |
1z8 | Baldbull | Amiganoid | 3227 | |
1z33 | Rotačák | Apidya | 66550 | ![]() |
1z7 | Rotačák | Aquanaut | 18280 | ![]() |
1z10 | Kodlxx | Arabian Nights | 155895 | |
1z19 | Baldbull | Arkanoid Revenge of Doh | 136070 | ![]() |
1z8 | Baldbull | Armalyte | 106850 | |
Artura | ||||
1z8 | Dolco | Atomic | 360490 | |
1z8 | Rotačák | Axel's Magic Hammer | 64390 | |
1z7 | Gandalf | Ball Raider II | 4960 | |
1z17 | Rotačák | Banshee | 115815 | ![]() |
Baron Baldric - A Grave Adventure | ||||
1z10 | Baddevil | Batman The Movie | 69040 | ![]() |
1z13 | Rotačák | Battle Squadron | 542200 | ![]() |
1z7 | Zdenec | Battletoads | 153090 | |
Beats AGA |