Hrací automaty
+zobrazit filtry
3DO
Amiga
Atari 800
Commodore 64
Dreamcast
Game Boy
Game Boy Adv.
Game Boy Color
Game Cube
Game Gear
Hrací automaty
Jaguar
Lynx
Megadrive
NES
Nintendo 64
PC Engine
PS2
PSX
Saturn
SNES
Wii
ZX
+zobrazit platformy
x
Hry pro jednoho hráče
Hry pro dva hráče
| Místo | Hráč | Hra | Skóre | |
|---|---|---|---|---|
| 1z18 | Havel | I'm Sorry | 100417 | |
| 1z14 | Zhorik | I, Robot | 100893 | |
| 1z6 | Baldbull | Ibara | 2382170 | |
| 1z8 | Baldbull | Ibara Kuro Black Label | 6000050 | |
| 1z10 | Tomsoft | IGMO | 41925 | |
| 1z29 | ULM | Ikari III - The Rescue | 36800 | |
| 1z50 | Magdanin | Ikari Warriors | 218800 | |
| 1z11 | Cumancu | Ikki | 52320 | |
| 1z99 | Schizo | Image Fight | 247000 | |
| 1z87 | Jion | In The Hunt | 100%1376800 | |
| 1z9 | Moror | Inca | 688 | |
| 1z89 | Dr.ugg | Indiana Jones and the Temple of Doom | 100%269330 | |
| 1z8 | Baldbull | Inferno (Meadows) | 3600 | |
| 1z12 | Gandalf | Insector | 94273 | |
| 1z44 | Baldbull | Insector X | 664500 | |
| 1z13 | Meloow | International Cup '94 | 10 | |
| 1z57 | Kingpin | Intrepid | 77400 | |
| 1z13 | Gandalf | Invader's Revenge | 7630 | |
| 1z18 | Pavel | Invinco | 155200 | |
| 1z12 | Baldbull | Invinco / Deep Scan | 105400 | |
| 1z33 | Gandalf | IPM Invader | 18100 | |
| 1z21 | Judy | IQ-Block | 40988 | |
| 1z107 | Wesker | Iron Horse | 100%727200 | |
| 1z15 | Vidmar | Ironman Ivan Stewart's Super Off-Road | 975000 | |
| 1z9 | Pavel | Ironman Ivan Stewart's Super Off-Road Track-P | 1620000 | |
| 1z10 | Havel | Ixion | 89370 |
Her celkem: 26

