Hrací automaty
+zobrazit filtry
3DO
3DS
Amiga
Atari 800
Atari ST
Commodore 64
CPC
Dreamcast
DS
Game Boy
Game Boy Adv.
Game Boy Color
Game Cube
Game Gear
Hrací automaty
Jaguar
Lynx
Mega Drive
MS-DOS
NES
Nintendo 64
PC Engine
PS Vita
PS2
PSP
PSX
Saturn
SNES
Vectrex
Wii
ZX
+zobrazit platformy
x
Hry pro jednoho hráče
Hry pro dva hráče
| Místo | Hráč | Hra | Skóre | |
|---|---|---|---|---|
| 1z138 | Baldbull | Blue Hawk | 1186300 | |
| 1z67 | Schizo | Boogie Wings | 326070 | |
| 1z93 | Metrackle | Bosconian | 309070 | |
| 1z31 | Schizo | Brain | 162000 | |
| 1z58 | Gandalf | Brave Blade | 12051590 | |
| 1z14 | Gandalf | Buck Rogers: Planet of Zoom | 31374 | |
| 1z20 | Pup | Burning Force | 198080 | |
| 1z8 | Baldbull | Captain Sky Hawk | 70000 | |
| 1z46 | Baldbull | Captain Tomaday | 17747 | |
| 1z45 | Rgb | Carrier Air Wing | 797620 | |
| 1z20 | Baldbull | Catacomb | 125834 | |
| 1z18 | Baldbull | Challenger | 114400 | |
| 1z93 | Rotačák | Change Air Blade | 100%8386400 | |
| 1z93 | Milky | Chimera Beast | 100%93045000 | |
| 1z44 | Charon | Chopper I | 262400 | |
| 1z31 | Magdanin | Chouji Meikyuu Legion | 412440 | |
| 1z35 | Schizo | Chuka Taisen | 296500 | |
| 1z81 | Spork | Cobra-Command | 416400 | |
| 1z15 | Magdanin | Commando (Sega) | 24150 | |
| 1z65 | Lex | Cosmic Alien | 271220 | |
| 1z19 | Magdanin | Cosmic Avenger | 15370 | |
| 1z17 | Baldbull | Cosmic Chasm | 76950 | |
| 1z94 | Rgb | Cosmic Cop | 197390 | |
| 1z58 | Ras | Cosmic Guerilla | 18600 | |
| 1z15 | Gandalf | Cosmo | 18940 | |
| 1z77 | Rgb | Cosmo Gang the Video | 6246040 | |
| 1z38 | Magdanin | Cotton | 462750 | |
| 1z33 | Schizo | Cotton 2 | 487600 | |
| 1z40 | Rgb | Cotton Boomerang | 2022000 | |
| 1z77 | Metrackle | Cybattler | 619100 |

