Hrací automaty
+zobrazit filtry
3DO
3DS
Amiga
Atari 800
Atari ST
Commodore 64
CPC
Dreamcast
DS
Game Boy
Game Boy Adv.
Game Boy Color
Game Cube
Game Gear
Hrací automaty
Jaguar
Lynx
Mega Drive
MS-DOS
NES
Nintendo 64
PC Engine
PS Vita
PS2
PSP
PSX
Saturn
SNES
Vectrex
Wii
ZX
+zobrazit platformy
x
Hry pro jednoho hráče
Hry pro dva hráče
| Místo | Hráč | Hra | Skóre | |
|---|---|---|---|---|
| 1z9 | Judy | Star Sweep | 175310 | |
| 1z7 | Gandalf | Straight Flush | 73440 | |
| 1z5 | Doublefish | Sundance | 137 | |
| 1z59 | Wayne | Super Puzzle Fighter II Turbo | 100%307280 | |
| 1z50 | Banan | Super Qix | 659000 | |
| 1z14 | Petr111 | Taisen Puzzle-dama | 338800 | |
| 1z14 | Judy | Taisen Tokkae-dama | 1279200 | |
| 1z66 | Petr111 | Teki Paki | 1003040 | |
| 1z127 | Rgb | Tetris | 280151 | |
| 1z17 | Baldbull | Tetris (D.R. Korea) | 148 | |
| 1z38 | Manas19 | Tetris (Japan, System E) | 162186 | |
| 1z87 | Manas19 | Tetris - set 4 | 145626 | |
| 1z80 | Rgb | Tetris Plus | 314200 | |
| 1z67 | Rady | Tetris Plus 2 | 1538600 | |
| 1z68 | Rgb | Tetris The Grand Master | 64693 | |
| 1z9 | 790511 | Toggle | 559 | |
| 1z17 | Judy | Tokimeki Memorial Taisen Puzzle-dama | 471800 | |
| 1z13 | Judy | Toride II Adauchi Gaiden | 701900 | |
| 1z17 | Judy | Toryumon | 55800 | |
| 1z8 | Gandalf | Tournament Table | 672 | |
| 1z7 | Tomsoft | Tri-Pool | 276 | |
| 1z21 | Commodore | Twin Quix | 399960 | |
| 1z10 | Vrtalka | Video Eight Ball | 14980 | |
| 1z13 | Atomik | Video Hustler | 18140 | |
| 1z45 | Metrackle | Vs. Dr. Mario | 364500 | |
| 1z28 | Rgb | Vs. Tetris | 294831 | |
| 1z70 | Notman | Wall Crash | 279232 | |
| 1z16 | HAL | Warlords | 78375 | |
| 1z30 | Manas19 | Water Balls | 58780 | |
| 1z14 | Commodore | Welltris | 72680 |
Her celkem: 215

